GRAN GUAYACO VERSION 3.1

agosto 26, 2006

Las primeras 10 empresas por Fortune 500

Full list Current View: 1-100 101-200 201-300 301-400 401-500
Rank Company Revenues ($ millions) Profits ($ millions)
1 Exxon Mobil 339,938.0 36,130.0
2 Wal-Mart Stores 315,654.0 11,231.0
3 Royal Dutch Shell 306,731.0 25,311.0
4 BP 267,600.0 22,341.0
5 General Motors 192,604.0 -10,567.0
6 Chevron 189,481.0 14,099.0
7 DaimlerChrysler 186,106.3 3,536.3
8 Toyota Motor 185,805.0 12,119.6
9 Ford Motor 177,210.0 2,024.0
10 ConocoPhillips 166,683.0 13,529.0

From the July 24, 2006 issue

2 Comments:

Publicar un comentario

<< Home